2017-09-20 19:25:52

| Ion | [inside] | [outside] | Voltage |
|---|---|---|---|
| \(K^+\) | ~150 mM | ~4 mM | ~ -90 mV |
| \(Na^+\) | ~10 mM | ~140 mM | ~ +55-60 mV |
| Cl- | ~10 mM | ~110 mM | ~ - 65-80 mV |

| Phase | Neuron State |
|---|---|
| Rise to threshold | + input makes membrane potential more + |
| Rising phase | Voltage-gated \(Na^+\) channels open, \(Na^+\) enters |
| Peak | Voltage-gated \(Na^+\) channels close and deactivate; voltage-gated \(K^+\) channels open |
| Falling phase | \(K^+\) exits |
| Refractory period | \(Na^+\)/\(K^+\) pump restores [\(Na^+\)], [\(K^+\)]; voltage-gated \(K^+\) channels close |








| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Rest | \(K^+\) | 20 mV | out | small |
| \(Na^+\) | 125 mV | in | small |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Rising | \(K^+\) | growing | out | growing |
| \(Na^+\) | shrinking | in | high |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Peak | \(K^+\) | 120 mV | out | high |
| \(Na^+\) | 20 mV | in | small |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Falling | K | shrinking | out | high |
| \(Na^+\) | growing | in | small |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Refractory | K | ~0 mV | out | small |
| \(Na^+\) | 145 mV | in | small |

Axon Hillock" by M.aljar3i - Own work. Licensed under CC BY-SA 3.0 via Commons




Eyherabide, Hugo G., Ariel Rokem, Andreas V. M. Herz, Inés Samengo, Hugo G. Eyherabide, Ariel Rokem, Andreas V. M. Herz, and Inés Samengo. 2009. “Bursts Generate a Non-Reducible Spike-Pattern Code.” Frontiers in Neuroscience 3: 1. doi:10.3389/neuro.01.002.2009.