2018-09-05 13:24:30
Major division | Ventricular Landmark | Embryonic Division | Structure |
---|---|---|---|
Forebrain | Lateral | Telencephalon | Cerebral cortex |
Basal ganglia | |||
Hippocampus, amygdala | |||
Third | Diencephalon | Thalamus | |
Hypothalamus | |||
Midbrain | Cerebral Aqueduct | Mesencephalon | Tectum, tegmentum |
Major division | Ventricular Landmark | Embryonic Division | Structure |
---|---|---|---|
Hindbrain | 4th | Metencephalon | Cerebellum, pons |
– | Mylencephalon | Medulla oblongata |
(Oishi, Faria, Zijl, & Mori, 2010), Chapter 3, Figure 1.
(Oishi et al., 2010), Chapter 3, Figure 8.
(Oishi et al., 2010), Chapter 3, Figure 11.
(Oishi et al., 2010), Chapter 3, Figure 11.
Oishi, K., Faria, A. V., Zijl, P. C. van, & Mori, S. (2010). MRI atlas of human white matter. Academic Press.