Major division | Ventricular Landmark | Embryonic Division | Structure |
---|---|---|---|
Forebrain | Lateral | Telencephalon | Cerebral cortex |
Basal ganglia | |||
Hippocampus, amygdala | |||
Third | Diencephalon | Thalamus | |
Hypothalamus | |||
Midbrain | Cerebral Aqueduct | Mesencephalon | Tectum, tegmentum |
Hindbrain | 4th | Metencephalon | Cerebellum, pons |
– | Mylencephalon | Medulla oblongata |
Lateral view
Medial view
Nissl stain
Longitudinal fissure
Lateral sulcus/fissure
Central sulcus
Inferior Frontal Gyrus (IFG)
Middle Frontal Gyrus (MFG)
Inferior Temporal Gyrus (ITG)
Entorhinal Cortex (ER)
Inferior Parietal Lobule
Superior Parietal Lobule
(Oishi, Faria, Zijl, & Mori, 2010), Chapter 3, Figure 1.