Direction | Brain Model | Specimen | Atlas |
---|---|---|---|
Rostral/caudal | |||
Anterior/posterior | |||
Medial/lateral | |||
Dorsal/ventral | |||
Superior/inferior |
2021-09-22
Direction | Brain Model | Specimen | Atlas |
---|---|---|---|
Rostral/caudal | |||
Anterior/posterior | |||
Medial/lateral | |||
Dorsal/ventral | |||
Superior/inferior |
Plane | Brain Model | Specimen | Atlas |
---|---|---|---|
Sagittal | |||
Coronal/frontal | |||
Axial/horizontal/transverse |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Forebrain | |||
Midbrain | |||
Hindbrain |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Central sulcus | |||
Lateral sulcus/fissure | |||
Longitudinal fissure | |||
Cerebral hemispheres | |||
Parietal lobe | |||
Frontal lobe | |||
Insular cortex |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Temporal lobe | |||
Occipital lobe |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Precentral gyrus | |||
Postcentral gyrus | |||
Superior temporal gyrus |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Corpus callosum | |||
Anterior commissure | |||
Posterior commissure | |||
Olfactory nerve, Ist | |||
Optic nerve/tract, IInd | |||
Optic chiasm | |||
Fornix |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Caudate nucleus | |||
Putamen | |||
Globus Pallidus | |||
Thalamus |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Hypothalamus | |||
Pituitary gland | |||
Hippocampus | |||
Amygdala |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Tectum | |||
Superior colliculus | |||
Inferior colliculus | |||
Tegmentum | |||
Substantia nigra | |||
Ventral tegmental area | |||
Locus coeruleus |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Cerebellum | |||
Pons | |||
Medulla Oblongata | |||
Spinal cord |
Structure | Brain Model | Specimen | Atlas |
---|---|---|---|
Lateral ventricles | |||
3rd ventricle | |||
Cerebral aqueduct | |||
4th ventricle |