- Action potential
- Action potential propagation
2017-09-18 15:09:08
| Ion | [inside] | [outside] | Equilibrium V (+/-) | Diffusion |
|---|---|---|---|---|
| \(K^+\) |
| Ion | [inside] | [outside] | Equilibrium V (+/-) | Diffusion |
|---|---|---|---|---|
| \(K^+\) | high | low | - | outward |
| Ion | [inside] | [outside] | Equilibrium V (+/-) | Diffusion |
|---|---|---|---|---|
| \(K^+\) | high | low | - | outward |
| \(Na^+\) |
| Ion | [inside] | [outside] | Equilibrium V (+/-) | Diffusion |
|---|---|---|---|---|
| \(K^+\) | high | low | - | outward |
| \(Na^+\) | low | high | + | inward |
| Phase | Neuron State |
|---|---|
| Rise to threshold | + input makes membrane potential more + |
| Rising phase | Voltage-gated Na+ channels open, Na+ enters |
| Peak | Voltage-gated Na+ channels close and deactivate; voltage-gated K+ channels open |
| Falling phase | K+ exits |
| Refractory period | Na+/K+ pump restores [Na+], [K+]; voltage-gated K+ channels close |


Axon Hillock" by M.aljar3i - Own work. Licensed under CC BY-SA 3.0 via Commons
| Ion | [inside] | [outside] | Voltage |
|---|---|---|---|
| K+ | ~150 mM | ~4 mM | ~ -90 mV |
| Na+ | ~10 mM | ~140 mM | ~ +55-60 mV |
| Cl- | ~10 mM | ~110 mM | ~ - 65-80 mV |