- Another take on the resting and action potentials
- Action potential propagation
2017-09-20 12:50:31
![]()
By Krishnavedala -
Own work, CC0, Link
| Ion | [inside] | [outside] | Voltage |
|---|---|---|---|
| K+ | ~150 mM | ~4 mM | ~ -90 mV |
| Na+ | ~10 mM | ~140 mM | ~ +55-60 mV |
| Cl- | ~10 mM | ~110 mM | ~ - 65-80 mV |








| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Rest | K+ | 20 mV | out | small |
| Na+ | 125 mV | in | small |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Rising | K+ | growing | out | growing |
| Na+ | shrinking | in | high |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Peak | K+ | 120 mV | out | high |
| Na+ | 20 mV | out | small |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Falling | K | shrinking | out | high |
| Na+ | growing | in | small |

| Phase | Ion | Driving force | Flow direction | Flow magnitude |
|---|---|---|---|---|
| Refractory | K | ~0 mV | out | small |
| Na+ | 145 mV | in | small |

Axon Hillock" by M.aljar3i - Own work. Licensed under CC BY-SA 3.0 via Commons