2019-02-05 14:52:48

| Major division | Ventricular Landmark | Embryonic Division | Structure |
|---|---|---|---|
| Forebrain | Lateral | Telencephalon | Cerebral cortex |
| Basal ganglia | |||
| Hippocampus, amygdala | |||
| Third | Diencephalon | Thalamus | |
| Hypothalamus | |||
| Midbrain | Cerebral Aqueduct | Mesencephalon | Tectum, Tegmentum |
| Major division | Ventricular Landmark | Embryonic Division | Structure |
|---|---|---|---|
| Hindbrain | 4th | Rhombencephalon | Cerebellum, pons |
| – | Medulla oblongata |
![]()

Dayan, Eran, Nitzan Censor, Ethan R. Buch, Marco Sandrini, and Leonardo G. Cohen. 2013. “Noninvasive Brain Stimulation: From Physiology to Network Dynamics and Back.” Nature Neuroscience 16 (7): 838–44. doi:10.1038/nn.3422.
Sejnowski, Terrence J, Patricia S Churchland, and J Anthony Movshon. 2014. “Putting Big Data to Good Use in Neuroscience.” Nature Neuroscience 17 (11). Nature Publishing Group: 1440–1. doi:10.1038/nn.3839.