- Mic on
- Zoom share screen, set sound output
- 2nd computer connect to Zoom
- Projector on
2020-09-09 07:33:48
Major division | Ventricular Landmark | Embryonic Division | Structure |
---|---|---|---|
Forebrain | Lateral | Telencephalon | Cerebral cortex |
Basal ganglia | |||
Hippocampus, amygdala | |||
Third | Diencephalon | Thalamus | |
Hypothalamus | |||
Midbrain | Cerebral Aqueduct | Mesencephalon | Tectum, tegmentum |
Major division | Ventricular Landmark | Embryonic Division | Structure |
---|---|---|---|
Hindbrain | 4th | Metencephalon | Cerebellum, pons |
– | Mylencephalon | Medulla oblongata |
Landmark | Identifies/separates |
---|---|
Medial longitudinal fissure (longitudinal fissure) | Divides hemispheres |
Lateral sulcus/fissure | Divides temporal lobe from frontal & parietal |
Central sulcus | Divides frontal from parietal lobe |
Lobe | Sulci | Gyri | Areas |
---|---|---|---|
Frontal | Central sulcus | Precentral gyrus | motor cortex |
Corpus callosum | Cingulate gyrus | anterior cingulate cortex | |
olfactory cortex | |||
gustatory cortex |
Lobe | Sulci | Gyri | Areas |
---|---|---|---|
Temporal | Lateral fissure | auditory cortex | |
olfactory cortex | |||
hipppocampus | |||
amygdala |
Lobe | Sulci | Gyri | Areas |
---|---|---|---|
Parietal | Central sulcus | Postcentral gyrus | somatosensory ctx |
Occipital | visual ctx | ||
Insula | Lateral fissure | gustatory ctx |
Somatic division
Autonomic division
Cranial nerves
Spinal nerves