2025-09-09
Department of Psychology
– McGee (2011)



| Major division | Ventricular Landmark | Embryonic Division | Structure |
|---|---|---|---|
| Forebrain | Lateral | Telencephalon | Cerebral cortex |
| Basal ganglia | |||
| Hippocampus, Amygdala |
| Major division | Ventricular Landmark | Embryonic Division | Structure |
|---|---|---|---|
| Third | Diencephalon | Thalamus | |
| Hypothalamus | |||
| Midbrain | Cerebral Aqueduct | Mesencephalon | Tectum, Tegmentum |
| Major division | Ventricular Landmark | Embryonic Division | Structure |
|---|---|---|---|
| Hindbrain | 4th | Rhombencephalon | Cerebellum, pons |
| – | Medulla oblongata |












| Landmark | Identifies/separates |
|---|---|
| Medial longitudinal fissure (longitudinal fissure) | Divides hemispheres |
| Lateral sulcus/fissure aka Sylvian Fissure | Divides temporal lobe from frontal & parietal |
| Central sulcus aka Rolandic Fissure | Divides frontal from parietal lobe |
Wikipedia

https://en.wikipedia.org/wiki/Lateral_sulcus
https://en.wikipedia.org/wiki/Central_sulcus

![]()




![]()





| Lobe | Sulci | Gyri | Areas |
|---|---|---|---|
| Frontal | Central sulcus | Precentral gyrus | motor cortex |
| Corpus callosum | Cingulate gyrus | anterior cingulate cortex | |
| olfactory cortex | |||
| gustatory cortex |
| Lobe | Sulci | Gyri | Areas |
|---|---|---|---|
| Temporal | Lateral fissure | auditory cortex | |
| olfactory cortex | |||
| hipppocampus | |||
| amygdala |
| Lobe | Sulci | Gyri | Areas |
|---|---|---|---|
| Parietal | Central sulcus | Postcentral gyrus | somatosensory ctx |
| Occipital | visual ctx | ||
| Insula | Lateral fissure | gustatory ctx |


This talk was produced using Quarto, using the RStudio Integrated Development Environment (IDE), version 2025.5.1.513.
The source files are in R and R Markdown, then rendered to HTML using the revealJS framework. The HTML slides are hosted in a GitHub repo and served by GitHub pages: https://psu-psychology.github.io/psych-260-2025-fall/

PSYCH 260.001 | © Rick Gilmore under CC BY 4.0