2019-08-22 02:33:11
08:30 am • Breakfast in Moore lobby
Plenary, 210 Keller |
---|
09:00 am • Welcome, introductions, & housekeeping |
09:15 am • Why We R Here |
09:45 am • Break |
Slow-R Track, 210 Keller | Fast-R Track, 211 Keller | |
---|---|---|
10:00 - 11:00am • RStudio, R console, object classes & data types (Rick Gilmore) | 10:00 - 11:00 am • Multilevel models, moderation, & probing interactions in lme4 (Mimi Brinberg) |
|
11:00 am - 12:00 pm • Hands on with RStudio | 11:00 am - 12:00 pm • Hands on with multilevel models |
08:30 am • Breakfast in Moore lobby
Slow-R Track, 210 Keller | Fast-R Track, 211 Keller | |
---|---|---|
09:00 - 09:45 am • Data indexing and subsetting (Rick Gilmore) | 09:00 - 10:00 am • Introduction to structural equation modeling (SEM) in lavaan (Michael Hallquist) |
|
09:45 - 10:30 am • Hands on practice | 10:00 am - 10:30 am • Hands on with lavaan |
|
10:30 - 10:45 am • Break | 10:30 - 10:45 am • Break | |
10:45 - 11:30 am • Packages, scripts, & functions (Rick Gilmore) | 10:45 - 11:45 am • Dynamical systems analysis using dynr (Sy-Miin Chow) |
|
11:30 am - 12:15 pm • Hands on practice | 11:45 am - 12:15 pm • Hands-on practice/demo with dynr |
08:30 am • Breakfast in Moore lobby