Special thanks to the Social Perception and Emotion Lab and its researchers for supplying the base statistics for this table. Presently, some of the journal website links are still broken.
Read more about impact factors and how to interpret them, or a thorough explanation and critique of them.
If a journal you read or submit to frequently is not on this list, consider looking it up and adding it to the list!
To update this list, please alter the data file, and then “re-knit” the Rmarkdown file using R Markdown.
Journal Title | Topic Area | Impact Factor | Impact Factor Year | URL |
---|---|---|---|---|
Nature | Neuro/physio | 38.130 | 2015 | Journal Website |
Science | Neuro/physio | 34.660 | 2015 | Journal Website |
Behavior and Brain Sciences | Neuro/physio | 20.770 | 2014 | Journal Website |
Behavioral and Brain Sciences (BBS) | Neuro/physio | 20.410 | 2015 | Journal Website |
Annual Review of Psychology | Review | 19.080 | 2015 | Journal Website |
Trends in Cognitive Sciences | Review | 17.850 | 2015 | Journal Website |
Psychological Bulletin | Review | 16.793 | 2016 | Journal Website |
Nature Neuroscience | Neuro/physio | 16.720 | 2015 | Journal Website |
Neuron | Neuro/physio | 13.970 | 2015 | Journal Website |
Pyschological Inquiry | Review | 10.770 | 2015 | Journal Website |
Brain | Neuro/physio | 10.292 | 2016 | Journal Website |
Annual Review of Clinical Psychology | Clinical | 7.740 | 2016 | Journal Website |
Psychological Review | Review | 7.581 | 2015 | Journal Website |
Personality and Social Psychology Review | Review | 7.571 | 2015 | Journal Website |
NeuroImage | Neuro/physio | 6.357 | 2014 | Journal Website |
Human Brain Mapping | Neuro/physio | 5.969 | 2015 | Journal Website |
Journal of Neuroscience | Neuro/physio | 5.924 | 2015 | Journal Website |
Psychological Science | General | 5.667 | 2016 | Journal Website |
Journal of Abnormal Psychology | Clinical | 5.538 | 2015 | Journal Website |
American psychologist | Review | 5.454 | 2015 | Journal Website |
Social Cognitive and Affective Neuroscience | Neuro/physio | 5.101 | 2015 | Journal Website |
Journal of Personality and Social Psychology | Social and Personality | 4.736 | 2015 | Journal Website |
Cognitive Psychology | Vision/Cognition | 4.537 | 2015 | Journal Website |
Clinical Child and Family Psychology | Clinical | 4.171 | 2016 | Journal Website |
JEP: General | General | 4.070 | 2015 | Journal Website |
Behavior Research Methods | General | 3.623 | 2016 | Journal Website |
Journal of Abnormal Child Psychology | Clinical | 3.615 | 2016 | Journal Website |
Journal of Cognitive Neuroscience | Neuro/physio | 3.559 | 2015 | Journal Website |
Cognition | Vision/Cognition | 3.411 | 2015 | Journal Website |
JEP: Human Perception | Vision/Cognition | 3.358 | 2014 | Journal Website |
Cognitive Affective Behavioral Neuroscience | Neuro/physio | 3.263 | 2016 | Journal Website |
Emotion | Emotion | 3.251 | 2016 | Journal Website |
Biological Psychology | Neuro/physio | 3.234 | 2015 | Journal Website |
Evolution and Human Behavior | General | 3.130 | 2014 | Journal Website |
Psychological Research | General | 3.119 | 2016 | Journal Website |
Psychonomic Bulletin and Review | Vision/Cognition | 3.080 | 2015 | Journal Website |
Psychophysiology | Neuro/physio | 3.074 | 2015 | Journal Website |
Behaviour Brain Research | Neuro/physio | 3.002 | 2015 | Journal Website |
Neuropsychologica | Neuro/physio | 2.989 | 2015 | Journal Website |
PLoS ONE | Other | 2.806 | 2016 | Journal Website |
Social Neuroscience | Neuro/physio | 2.778 | 2015 | Journal Website |
Archives of Sexual Behavior | Social and Personality | 2.704 | 2015 | Journal Website |
Cognition and Emotion | Emotion | 2.688 | 2016 | Journal Website |
Social & Personality Psychology Compass | Review | 2.670 | 2015 | Journal Website |
Brain Research | Neuro/physio | 2.561 | 2015 | Journal Website |
Personality and Social Psychology Bulletin | Social and Personality | 2.560 | 2015 | Journal Website |
Advances in Experimental Social Psychology | Social and Personality | 2.500 | 2015 | Journal Website |
Journal of Experimental Social Psychology | Social and Personality | 2.500 | 2015 | Journal Website |
Memory and Cognition | Vision/Cognition | 2.457 | 2014 | Journal Website |
Cognition and Emotion | Emotion | 2.418 | 2015 | Journal Website |
Psychology of Women Quarterly | General | 2.397 | 2015 | Journal Website |
Cognitive Neuropsychology | Neuro/physio | 2.381 | 2016 | Journal Website |
Brain & Cognition | Neuro/physio | 2.339 | 2015 | Journal Website |
Social Psychological and Personality Science | Social and Personality | 2.325 | 2015 | Journal Website |
Frontiers in Psychology | General | 2.323 | 2016 | Journal Website |
learning and memory | Vision/Cognition | 2.287 | 2016 | Journal Website |
Acta Psychologica | General | 2.248 | 2014 | Journal Website |
Quarterly Journal of Experimental Psychology | Other | 2.130 | 2015 | Journal Website |
Quarterly Journal of Experimental Psychology | Social and Personality | 2.130 | 2015 | Journal Website |
Journal of Clinical Psychology | Clinical | 2.123 | 2016 | Journal Website |
Motivation and Emotion | Emotion | 2.067 | 2016 | Journal Website |
Experimental Brain Research | Neuro/physio | 2.057 | 2015 | Journal Website |
Memory | Vision/Cognition | 1.976 | 2015 | Journal Website |
Personality and Individual Differences | Social and Personality | 1.946 | 2015 | Journal Website |
European Journal of SP | Social and Personality | 1.921 | 2015 | Journal Website |
British Journal of Social Psychology | Social and Personality | 1.798 | 2015 | Journal Website |
Journal of Cross Cultural Psychology | Social and Personality | 1.795 | 2015 | Journal Website |
Journal of Nonverbal Behavior | Social and Personality | 1.588 | 2016 | Journal Website |
Sex Roles | Social and Personality | 1.582 | 2015 | Journal Website |
Social Psychology Quarterly | Social and Personality | 1.457 | 2015 | Journal Website |
Visual Cognition | Vision/Cognition | 1.433 | 2015 | Journal Website |
Cogntive processing | Vision/Cognition | 1.340 | 2015 | Journal Website |
Social Cognition | Social and Personality | 1.286 | 2015 | Journal Website |
Laterality | Neuro/physio | 1.239 | 2015 | Journal Website |
Journal of Social and Clinical Psychology | Social and Personality | 1.222 | 2015 | Journal Website |
Cognitive and Behavioral Neurology | Neuro/physio | 1.185 | 2017 | Journal Website |
Journal of Applied Social Psychology | Social and Personality | 1.006 | 2015 | Journal Website |
Perception | Vision/Cognition | 0.917 | 2015 | Journal Website |
Humor | Other | 0.467 | 2015 | Journal Website |
Last updated on 2019-09-30
Copyright © Penn State Psychology. All rights reserved.