evaluation
Elements
| Component | Description | Points | 
|---|---|---|
| Attendance | You will receive 0.75 points for each class you attend. | 35 | 
| Exercises | There will be seven (7) exercises that you must work on. Each exercise is worth 10 points. The top four (4) count toward your final grade. | 40 | 
| Final project | You will complete a final project, either on your own, or with a small group of 3 or less. Your final project is worth 30 points. | 25 | 
| TOTAL POINTS POSSIBLE | 100 | |
| Extra Credit | If you submit more than four exercise write-ups, you may earn up to 10 extra credit points. | 
Grading Scheme
| Points | Grade | 
|---|---|
| 94+ | A | 
| 90-93 | A- | 
| 87-89 | B+ | 
| 84-86 | B | 
| 80-83 | B- | 
| 77-79 | C+ | 
| 70-76 | C | 
| 60-69 | D | 
| <59 | F |